<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Travel Connections Australia</title>
	<atom:link href="http://www.ctconnections.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctconnections.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>14/5/12 Qantas Global Business Class Companion fares</title>
		<link>http://www.ctconnections.com.au/news/14512-qantas-global-business-class-companion-fares/</link>
		<comments>http://www.ctconnections.com.au/news/14512-qantas-global-business-class-companion-fares/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:55:49 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=774</guid>
		<description><![CDATA[Qantas Global Business Class Companion fares Melbourne to : (per person) Hong Kong from $3388.00 London from $5999.00 Shanghai from $3388.00 Los Angeles from $4999.00 Singapore from $3388.00 Valid for booking until 17 May • Other domestic and international destinations available. • Departures from: 14 May 2012 to 31 March 2013 • Condition: Two people [...]]]></description>
			<content:encoded><![CDATA[<p>Qantas Global Business Class Companion fares</p>
<p>Melbourne to : (per person)</p>
<p>Hong Kong from $3388.00</p>
<p>London from $5999.00</p>
<p>Shanghai from $3388.00</p>
<p>Los Angeles from $4999.00</p>
<p>Singapore from $3388.00</p>
<p>Valid for booking until 17 May</p>
<p>• Other domestic and international destinations available.</p>
<p>• Departures from: 14 May 2012 to 31 March 2013</p>
<p>• Condition: Two people must travel together</p>
<p>• Sale ends: May 17th 2012 at close of business day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/14512-qantas-global-business-class-companion-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/5/12 DJ adds domestic flights</title>
		<link>http://www.ctconnections.com.au/news/8512-dj-adds-domestic-flights/</link>
		<comments>http://www.ctconnections.com.au/news/8512-dj-adds-domestic-flights/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:43:58 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=764</guid>
		<description><![CDATA[Virgin Australia has announced it will increase the number of services running between Brisbane and Gladstone in order to keep up with growing demand. Commencing 28 May this year, the airline will run two additional return flights between the two regions utilising the ATR turboprop aircraft. &#160;]]></description>
			<content:encoded><![CDATA[<p>Virgin Australia has announced it will increase the number of services running between Brisbane and Gladstone in order to keep up with growing demand.</p>
<p>Commencing 28 May this year, the airline will run two additional return flights between the two regions utilising the ATR turboprop aircraft.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/8512-dj-adds-domestic-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/5/12 Qantas unveils huge flight promotion</title>
		<link>http://www.ctconnections.com.au/news/2512-qantas-unveils-huge-flight-promotion/</link>
		<comments>http://www.ctconnections.com.au/news/2512-qantas-unveils-huge-flight-promotion/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:36:59 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=762</guid>
		<description><![CDATA[Qantas Holidays has launched what it claims is one of the industry’s biggest promotional drives in years with CT Connections customers in line to have their flights refunded. Qantas Holidays will randomly select one day of the month with anyone departing on a Qantas Holiday package that day across May, June, July, August, September and [...]]]></description>
			<content:encoded><![CDATA[<p>Qantas Holidays has launched what it claims is one of the industry’s biggest promotional drives in years with CT Connections customers in line to have their flights refunded.</p>
<p>Qantas Holidays will randomly select one day of the month with anyone departing on a Qantas Holiday package that day across May, June, July, August, September and October to get their money back on the airfare. The date will be drawn on July 5.</p>
<p>To qualify, customers must book a Qantas Holidays package of at least one nights’ accommodation and a Qantas airfare. Bookings must be paid in full by June 30for travel between now and October 31.</p>
<p>Don’t miss your opportunity of having a free holiday:</p>
<p>Contact Mayra FiggIns on 1300 952 684 or mayraf@ctconnections.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/2512-qantas-unveils-huge-flight-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/4/12 Qantas change fee increase</title>
		<link>http://www.ctconnections.com.au/news/20412-qantas-change-fee-increase/</link>
		<comments>http://www.ctconnections.com.au/news/20412-qantas-change-fee-increase/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:04:21 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=759</guid>
		<description><![CDATA[QANTAS has confirmed that it will increase the amendment fees applicable to domestic and international fares, with the move effective from 02 May. On domestic fares the change fee for Red e-Deals will increase from $60 to $65, while Flexi Saver and Fully Flexible fare types will remain fee-free. For international economy tickets, the change [...]]]></description>
			<content:encoded><![CDATA[<p>QANTAS has confirmed that it will increase the amendment fees applicable to domestic and international fares, with the move effective from 02 May.</p>
<p>On domestic fares the change fee for Red e-Deals will increase from $60 to $65, while Flexi Saver and Fully Flexible fare types will remain fee-free.</p>
<p>For international economy tickets, the change fee for sale fares will be $200 for US routes and $100 for other destinations.</p>
<p>International Red e-Deal and Super Saver changes will incur an $80 fee, an increase of $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/20412-qantas-change-fee-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/4/12 Qantas to alter International checked baggage policy</title>
		<link>http://www.ctconnections.com.au/news/2412-qantas-to-alter-international-checked-baggage-policy/</link>
		<comments>http://www.ctconnections.com.au/news/2412-qantas-to-alter-international-checked-baggage-policy/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:21:45 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=753</guid>
		<description><![CDATA[Qantas has just announced changes to its international checked baggage policy which will see the Australian carrier move from a weight system to a piece and weight system from next month. QF says the simplified policy better aligns with its domestic checked baggage policy which switched over to the same system in Jun last year. [...]]]></description>
			<content:encoded><![CDATA[<p>Qantas has just announced changes to its international checked baggage policy which will see the Australian carrier move from a weight system to a piece and weight system from next month. QF says the simplified policy better aligns with its domestic checked baggage policy which switched over to the same system in Jun last year.</p>
<p>New allowances include 1 piece of checked baggage up to 23kgs for non-Frequent Flyer and Bronze Economy class passengers on international flights, except North and South America. (The full table of baggage allowances are listed below). Already in use by oneworld members British Airways and American Airlines, the system will be adopted by Qantas for all tickets issued on or after 02 May for Qantas international flights and on oneworld partner flights sharing a &#8216;QF&#8217; flight number.</p>
<p>Passengers exceeding their checked baggage allowance (except for travel from Japan) are able to pre-purchase additional allowances at discounted rates online before travel, while Qantas Frequent Flyers can pay using points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/2412-qantas-to-alter-international-checked-baggage-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/2/12 Travel Advisory: Air Australia appoints KordaMentha as voluntary administrators</title>
		<link>http://www.ctconnections.com.au/news/17212-travel-advisory-air-australia-appoints-kordamentha-as-voluntary-administrators/</link>
		<comments>http://www.ctconnections.com.au/news/17212-travel-advisory-air-australia-appoints-kordamentha-as-voluntary-administrators/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:39:52 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=734</guid>
		<description><![CDATA[Air Australia has this morning confirmed the appointment of administrators, with the carrier&#8217;s fleet grounded effective immediately. &#8220;It currently appears that there are no funds available to meet operational expenses so flights will be suspended immediately,&#8221; according to a statement on the airline&#8217;s website. The administrators, KordaMentha, add that &#8220;it also appears highly unlikely there [...]]]></description>
			<content:encoded><![CDATA[<p>Air Australia has this morning confirmed the appointment of administrators, with the carrier&#8217;s fleet grounded effective immediately. &#8220;It currently appears that there are no funds available to meet operational expenses so flights will be suspended immediately,&#8221; according to a statement on the airline&#8217;s website.</p>
<p>The administrators, KordaMentha, add that &#8220;it also appears highly unlikely there will be any flights in the short to medium term,&#8221; and advised passengers to make alternate travel arrangements.</p>
<p>Travellers who paid direct by cash are being told they will not be entitled to a refund unless they took out insurance which covers insolvency; those who paid by credit card may be able to claim chargebacks; while any who booked via the trade are being told to contact their travel agent.</p>
<p>Please contact your CT Connections&#8217; consultant for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/17212-travel-advisory-air-australia-appoints-kordamentha-as-voluntary-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31/1/12- Virgin Australia signs Sabre deal</title>
		<link>http://www.ctconnections.com.au/news/31112-virgin-australia-signs-sabre-deal/</link>
		<comments>http://www.ctconnections.com.au/news/31112-virgin-australia-signs-sabre-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:46:15 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=723</guid>
		<description><![CDATA[All Virgin Australia fares and inventory will be available via the Sabre global distribution system following the signing of a multiyear full content distribution agreement. The new global deal, which includes fare families and ancillary product, comes into effect immediately. As part of the agreement, agents and corporate customers will have real time access to [...]]]></description>
			<content:encoded><![CDATA[<p>All Virgin Australia fares and inventory will be available via the Sabre global distribution system following the signing of a multiyear full content distribution agreement.</p>
<p>The new global deal, which includes fare families and ancillary product, comes into effect immediately.</p>
<p>As part of the agreement, agents and corporate customers will have real time access to Virgin Australia content without surcharges.</p>
<p>Sabre said it will ensure the most accurate shopping and booking experience.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/31112-virgin-australia-signs-sabre-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29/1/12 Travel Advisory  &#8211;  Spanair advises that on 28th January 2012, the airline suspended operations</title>
		<link>http://www.ctconnections.com.au/news/29112-travel-advisory-spanair-advises-that-on-28th-january-2012-the-airline-suspended-operations/</link>
		<comments>http://www.ctconnections.com.au/news/29112-travel-advisory-spanair-advises-that-on-28th-january-2012-the-airline-suspended-operations/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:34:33 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=716</guid>
		<description><![CDATA[January 29th of 2012 &#160; Spanair advises that on 28th January 2012, the airline suspended operations. Due to exceptional circumstances, all our flights were cancelled. &#160; Refund options: &#160; • Spanair is finalizing an agreement with the International Air Transport Association (IATA) to facilitate the refund of purchased but not yet flown tickets of Spanair. [...]]]></description>
			<content:encoded><![CDATA[<p>January 29th of 2012</p>
<p>&nbsp;</p>
<p>Spanair advises that on 28th January 2012, the airline suspended operations. Due to exceptional circumstances, all our flights were cancelled.</p>
<p>&nbsp;</p>
<p>Refund options:</p>
<p>&nbsp;</p>
<p>• Spanair is finalizing an agreement with the International Air Transport Association (IATA) to facilitate the refund of purchased but not yet flown tickets of Spanair.</p>
<p>&nbsp;</p>
<p>• This agreement will let the travel agencies refund the complete price to those passengers that paid the ticket in a travel agency by bank transfer or cash.</p>
<p>&nbsp;</p>
<p>• All other passengers who bought their tickets by credit card directly at www.spanair.com or in a travel agency, they will need enquire for refund options with their card issuer.</p>
<p>&nbsp;</p>
<p>• In the following days we will inform the travel agencies about the procedure to follow.</p>
<p>&nbsp;</p>
<p>In all other cases to claim the refund of your ticket, please contact:</p>
<p>&nbsp;</p>
<p>• Spanair sales offices</p>
<p>• AENA help desks located in airports in Spain</p>
<p>• Airport Tourism information offices in Spain.</p>
<p>• Catalan consumer agency</p>
<p>&nbsp;</p>
<p>Alternative flight options:</p>
<p>&nbsp;</p>
<p>• We remind you of our previous communication that Spanair is in contact with other airlines (especially Vueling, Iberia &amp; Air Europa) to find alternative solutions, providing special fares to those affected passengers that want to fly in the next few days. You will find more information at the respective websites of those airlines.</p>
<p>&nbsp;</p>
<p>• If you have purchased a ticket with Spanair that is operated by another airline member of Star Alliance, in principle your flight will be unaffected. However for clarification we suggest you contact the operating airline.</p>
<p>&nbsp;</p>
<p>• Spanair considers that all these measures will cover most of the claims presented.</p>
<p>&nbsp;</p>
<p>Contact Information:</p>
<p>&nbsp;</p>
<p>• For the latest information, please consult our website www.spanair.com</p>
<p>&nbsp;</p>
<p>• The Spanair contact center (Telephone number within Spain: 900 13 14 15 and from outside Spain: +34 971 916 047) and our Spanish sales offices in the airports will remain open to attend to customers as far as possible.</p>
<p>&nbsp;</p>
<p>Moreover, Spanair is permanently in contact with the Spanish aeronautical authorities participating in the Barcelona airport crisis committee where continually evaluates the contingency plan for the cessation of the airline´s operations.</p>
<p>&nbsp;</p>
<p>Spanair apologises to all our customer affected by this situation</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For further details or alternate options, please contact your Corporate Travel Connections&#8217; consultant and or Account Manager</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/29112-travel-advisory-spanair-advises-that-on-28th-january-2012-the-airline-suspended-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Connections: your conference need becomes our responsibility</title>
		<link>http://www.ctconnections.com.au/news/ct-connections-your-conference-need-becomes-our-responsibility/</link>
		<comments>http://www.ctconnections.com.au/news/ct-connections-your-conference-need-becomes-our-responsibility/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:05:23 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=702</guid>
		<description><![CDATA[CT Connections: Conference and Events Organising a professional and memorable conference, meeting or special event of any size takes time, resources, skill and experience. At Corporate Travel Connections we ensure that we give our clients the type of proactive and attentive service which will ensure your event is memorable for all involved. We have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CT Connections: Conference and Events</strong></p>
<p>Organising a professional and memorable conference, meeting or special event of any size takes time, resources, skill and experience.</p>
<p>At Corporate Travel Connections we ensure that we give our clients the type of proactive and attentive service which will ensure your event is memorable for all involved. We have a dedicated team which will work closely with you to ensure your conference or event is a success.</p>
<p>Contact <strong><em>Lisa Pierdomenico</em></strong> to share your need:</p>
<p>P: 03 8527 4000</p>
<p>E: lisap@ctconnections.com.au</p>
<p> <a href="http://www.ctconnections.com.au/wp-content/uploads/Slide1.jpg"><img class="alignleft size-medium wp-image-713" title="CT Connections Conference &amp; Events" src="http://www.ctconnections.com.au/wp-content/uploads/Slide1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/ct-connections-your-conference-need-becomes-our-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1/12 Etihad agrees billion dollar deal with Sabre</title>
		<link>http://www.ctconnections.com.au/news/3112-etihad-agrees-billion-dollar-deal-with-sabre/</link>
		<comments>http://www.ctconnections.com.au/news/3112-etihad-agrees-billion-dollar-deal-with-sabre/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:36:40 +0000</pubDate>
		<dc:creator>info@ctconnections.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ctconnections.com.au/?p=699</guid>
		<description><![CDATA[Abu Dhabi-based Etihad Airways has entered a billion dollar 10-year deal with technology giant Sabre, which will give agents access to the airline&#8217;s real-time access to fares and flight information. Etihad said the deal was the result of &#8220;an exhaustive selection process&#8221; and will see the airline use integrated software across its reservations, inventory, marketing, [...]]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi-based Etihad Airways has entered a billion dollar 10-year deal with technology giant Sabre, which will give agents access to the airline&#8217;s real-time access to fares and flight information.</p>
<p>Etihad said the deal was the result of &#8220;an exhaustive selection process&#8221; and will see the airline use integrated software across its reservations, inventory, marketing, planning, ecommerce, distribution and departure control operations by February 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctconnections.com.au/news/3112-etihad-agrees-billion-dollar-deal-with-sabre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

